Official IIHF Documents
Game reports
Game Reports
Date & time | Venue | NO | Game | Links |
---|---|---|---|---|
15 NOV, FRI 14:00 GMT+1 | Krakow / Adama Rocha Kowalskiego | 1 | GRO - DON | Game Summary |
15 NOV, FRI 19:00 GMT+1 | Krakow / Adama Rocha Kowalskiego | 2 | KRA - ATY | Game Summary |
16 NOV, SAT 14:00 GMT+1 | Krakow / Adama Rocha Kowalskiego | 3 | ATY - DON | Game Summary |
16 NOV, SAT 19:00 GMT+1 | Krakow / Adama Rocha Kowalskiego | 4 | GRO - KRA | Line-Ups Game Summary |
17 NOV, SUN 14:00 GMT+1 | Krakow / Adama Rocha Kowalskiego | 5 | ATY - GRO | Line-Ups |
17 NOV, SUN 19:00 GMT+1 | Krakow / Adama Rocha Kowalskiego | 6 | DON - KRA | Line-Ups |
Date ∧ time | 15 NOV, FRI 14:00 GMT+1 |
Venue | Krakow / Adama Rocha Kowalskiego |
NO | 1 |
Game | GRO - DON |
Links | Game Summary |
Date ∧ time | 15 NOV, FRI 19:00 GMT+1 |
Venue | Krakow / Adama Rocha Kowalskiego |
NO | 2 |
Game | KRA - ATY |
Links | Game Summary |
Date ∧ time | 16 NOV, SAT 14:00 GMT+1 |
Venue | Krakow / Adama Rocha Kowalskiego |
NO | 3 |
Game | ATY - DON |
Links | Game Summary |
Date ∧ time | 16 NOV, SAT 19:00 GMT+1 |
Venue | Krakow / Adama Rocha Kowalskiego |
NO | 4 |
Game | GRO - KRA |
Links | Line-Ups Game Summary |
Date ∧ time | 17 NOV, SUN 14:00 GMT+1 |
Venue | Krakow / Adama Rocha Kowalskiego |
NO | 5 |
Game | ATY - GRO |
Links | Line-Ups |
Date ∧ time | 17 NOV, SUN 19:00 GMT+1 |
Venue | Krakow / Adama Rocha Kowalskiego |
NO | 6 |
Game | DON - KRA |
Links | Line-Ups |
Legend: BMG = Bronze Medal Game, GMG = Gold Medal Game, P5-P6 = Placement Round 5th/6th, ROB = Round Robin, PRE = Preliminary Round, QF = Quarterfinals, REL = Relegation Round, SF = Semifinals