Official IIHF Documents
Team Reports
Team Statistics
Download
Game reports
Game Reports
Date & time | Venue | NO | Game | Links |
---|---|---|---|---|
25 JAN, SAT 16:30 GMT+1 | Eindhoven / Ice Sport Centre | 1 | TPE - NED | Line-Ups Game Summary |
25 JAN, SAT 20:00 GMT+1 | Eindhoven / Ice Sport Centre | 2 | KAZ - AUS | Line-Ups Game Summary |
26 JAN, SUN 16:30 GMT+1 | Eindhoven / Ice Sport Centre | 3 | NED - AUS | Line-Ups Game Summary |
26 JAN, SUN 20:00 GMT+1 | Eindhoven / Ice Sport Centre | 4 | KAZ - TPE | Line-Ups Game Summary |
28 JAN, TUE 15:30 GMT+1 | Eindhoven / Ice Sport Centre | 5 | AUS - TPE | Line-Ups Game Summary |
28 JAN, TUE 19:00 GMT+1 | Eindhoven / Ice Sport Centre | 6 | NED - KAZ | Line-Ups Game Summary |
Date ∧ time | 25 JAN, SAT 16:30 GMT+1 |
Venue | Eindhoven / Ice Sport Centre |
NO | 1 |
Game | TPE - NED |
Links | Line-Ups Game Summary |
Date ∧ time | 25 JAN, SAT 20:00 GMT+1 |
Venue | Eindhoven / Ice Sport Centre |
NO | 2 |
Game | KAZ - AUS |
Links | Line-Ups Game Summary |
Date ∧ time | 26 JAN, SUN 16:30 GMT+1 |
Venue | Eindhoven / Ice Sport Centre |
NO | 3 |
Game | NED - AUS |
Links | Line-Ups Game Summary |
Date ∧ time | 26 JAN, SUN 20:00 GMT+1 |
Venue | Eindhoven / Ice Sport Centre |
NO | 4 |
Game | KAZ - TPE |
Links | Line-Ups Game Summary |
Date ∧ time | 28 JAN, TUE 15:30 GMT+1 |
Venue | Eindhoven / Ice Sport Centre |
NO | 5 |
Game | AUS - TPE |
Links | Line-Ups Game Summary |
Date ∧ time | 28 JAN, TUE 19:00 GMT+1 |
Venue | Eindhoven / Ice Sport Centre |
NO | 6 |
Game | NED - KAZ |
Links | Line-Ups Game Summary |
Legend: BMG = Bronze Medal Game, GMG = Gold Medal Game, P5-P6 = Placement Round 5th/6th, ROB = Round Robin, PRE = Preliminary Round, QF = Quarterfinals, REL = Relegation Round, SF = Semifinals
Player Statistics
Leaders