Official IIHF Documents
Team Reports
Team Statistics
Download
Game reports
Game Reports
Date & time | Venue | NO | Game | Links |
---|---|---|---|---|
11 APR, MON 13:00 GMT+3 | Istanbul / Zeytinburnu Ice Rink | 1 | ISR - MEX | Line-Ups Game Summary |
11 APR, MON 16:30 GMT+3 | Istanbul / Zeytinburnu Ice Rink | 2 | ISL - BEL | Line-Ups Game Summary |
11 APR, MON 20:30 GMT+3 | Istanbul / Zeytinburnu Ice Rink | 3 | TPE - TUR | Line-Ups Game Summary |
12 APR, TUE 13:00 GMT+3 | Istanbul / Zeytinburnu Ice Rink | 4 | ISR - ISL | Line-Ups Game Summary |
12 APR, TUE 16:30 GMT+3 | Istanbul / Zeytinburnu Ice Rink | 5 | MEX - TPE | Line-Ups Game Summary |
12 APR, TUE 20:30 GMT+3 | Istanbul / Zeytinburnu Ice Rink | 6 | BEL - TUR | Line-Ups Game Summary |
14 APR, THU 13:00 GMT+3 | Istanbul / Zeytinburnu Ice Rink | 7 | BEL - MEX | Line-Ups Game Summary |
14 APR, THU 16:30 GMT+3 | Istanbul / Zeytinburnu Ice Rink | 8 | ISR - TPE | Line-Ups Game Summary |
14 APR, THU 20:30 GMT+3 | Istanbul / Zeytinburnu Ice Rink | 9 | ISL - TUR | Line-Ups Game Summary |
15 APR, FRI 13:00 GMT+3 | Istanbul / Zeytinburnu Ice Rink | 10 | TPE - BEL | Line-Ups Game Summary |
15 APR, FRI 16:30 GMT+3 | Istanbul / Zeytinburnu Ice Rink | 11 | MEX - ISL | Line-Ups Game Summary |
15 APR, FRI 20:30 GMT+3 | Istanbul / Zeytinburnu Ice Rink | 12 | TUR - ISR | Line-Ups Game Summary |
17 APR, SUN 13:00 GMT+3 | Istanbul / Zeytinburnu Ice Rink | 13 | ISL - TPE | Line-Ups Game Summary |
17 APR, SUN 18:30 GMT+3 | Istanbul / Silivrikapi Ice Rink | 14 | BEL - ISR | Line-Ups Game Summary |
17 APR, SUN 21:30 GMT+3 | Istanbul / Zeytinburnu Ice Rink | 15 | TUR - MEX | Line-Ups Game Summary |
Date ∧ time | 11 APR, MON 13:00 GMT+3 |
Venue | Istanbul / Zeytinburnu Ice Rink |
NO | 1 |
Game | ISR - MEX |
Links | Line-Ups Game Summary |
Date ∧ time | 11 APR, MON 16:30 GMT+3 |
Venue | Istanbul / Zeytinburnu Ice Rink |
NO | 2 |
Game | ISL - BEL |
Links | Line-Ups Game Summary |
Date ∧ time | 11 APR, MON 20:30 GMT+3 |
Venue | Istanbul / Zeytinburnu Ice Rink |
NO | 3 |
Game | TPE - TUR |
Links | Line-Ups Game Summary |
Date ∧ time | 12 APR, TUE 13:00 GMT+3 |
Venue | Istanbul / Zeytinburnu Ice Rink |
NO | 4 |
Game | ISR - ISL |
Links | Line-Ups Game Summary |
Date ∧ time | 12 APR, TUE 16:30 GMT+3 |
Venue | Istanbul / Zeytinburnu Ice Rink |
NO | 5 |
Game | MEX - TPE |
Links | Line-Ups Game Summary |
Date ∧ time | 12 APR, TUE 20:30 GMT+3 |
Venue | Istanbul / Zeytinburnu Ice Rink |
NO | 6 |
Game | BEL - TUR |
Links | Line-Ups Game Summary |
Date ∧ time | 14 APR, THU 13:00 GMT+3 |
Venue | Istanbul / Zeytinburnu Ice Rink |
NO | 7 |
Game | BEL - MEX |
Links | Line-Ups Game Summary |
Date ∧ time | 14 APR, THU 16:30 GMT+3 |
Venue | Istanbul / Zeytinburnu Ice Rink |
NO | 8 |
Game | ISR - TPE |
Links | Line-Ups Game Summary |
Date ∧ time | 14 APR, THU 20:30 GMT+3 |
Venue | Istanbul / Zeytinburnu Ice Rink |
NO | 9 |
Game | ISL - TUR |
Links | Line-Ups Game Summary |
Date ∧ time | 15 APR, FRI 13:00 GMT+3 |
Venue | Istanbul / Zeytinburnu Ice Rink |
NO | 10 |
Game | TPE - BEL |
Links | Line-Ups Game Summary |
Date ∧ time | 15 APR, FRI 16:30 GMT+3 |
Venue | Istanbul / Zeytinburnu Ice Rink |
NO | 11 |
Game | MEX - ISL |
Links | Line-Ups Game Summary |
Date ∧ time | 15 APR, FRI 20:30 GMT+3 |
Venue | Istanbul / Zeytinburnu Ice Rink |
NO | 12 |
Game | TUR - ISR |
Links | Line-Ups Game Summary |
Date ∧ time | 17 APR, SUN 13:00 GMT+3 |
Venue | Istanbul / Zeytinburnu Ice Rink |
NO | 13 |
Game | ISL - TPE |
Links | Line-Ups Game Summary |
Date ∧ time | 17 APR, SUN 18:30 GMT+3 |
Venue | Istanbul / Silivrikapi Ice Rink |
NO | 14 |
Game | BEL - ISR |
Links | Line-Ups Game Summary |
Date ∧ time | 17 APR, SUN 21:30 GMT+3 |
Venue | Istanbul / Zeytinburnu Ice Rink |
NO | 15 |
Game | TUR - MEX |
Links | Line-Ups Game Summary |
Legend: BMG = Bronze Medal Game, GMG = Gold Medal Game, P5-P6 = Placement Round 5th/6th, ROB = Round Robin, PRE = Preliminary Round, QF = Quarterfinals, REL = Relegation Round, SF = Semifinals
Player Statistics
Leaders